Business

Business News

China's monthly inflation hits new high of 6.9 per cent


Dec 11, 2007, 3:10 GMT

View blog reactions


Latest Headlines in Business

Talkback

There are currently no comments for this article. Be the first to comment! (no registration required)

Latest from M&C Blogs

Musharraf exits the Pakistani stage as storm clouds gather - Global Eye on August 20, 2008 7:40 AM | | Comments (7) | TrackBacks (0)
A new cold war? Missile defence deal draws Russian reaction - Global Eye on August 18, 2008 8:20 AM | | Comments (32) | TrackBacks (0)
South Ossetia: Winners, losers, hypocrites and incompetents - Global Eye on August 13, 2008 7:52 AM | | Comments (25) | TrackBacks (0)
Upside-down House - The World in Pictures on August 4, 2008 11:33 AM | | Comments (2) | TrackBacks (0)
Church of our Lady in Dresden, Germany - The World in Pictures on August 4, 2008 11:17 AM | | Comments (4) | TrackBacks (0)
Giant Orange - The World in Pictures on July 15, 2008 5:16 PM | | Comments (8) | TrackBacks (0)

Advertising

Similar articles

China's monthly inflation drops to 6.3 per cent
Problems for China's economy increase, reforms to continue, Hu says
China's monthly inflation dips to 7.1 per cent
China's monthly inflation slows; food prices up 20 per cent (Roundup)
China's monthly inflation slows; food prices rise 20 per cent

Advertising

Advertising