Business

China controls commodity prices in bid to halt inflation

Business News


Jan 16, 2008, 11:24 GMT

View blog reactions

If you liked this story please support M&C and Buzz the site on Yahoo.


Latest Headlines in Business

Talkback

There are currently no comments for this article. Be the first to comment! (no registration required)

Latest from M&C Blogs

Biden: good choice or admission of Obama's weakness? - Global Eye on August 25, 2008 6:45 AM | | Comments (5) | TrackBacks (0)
Are political campaigns wasting their money on undecided voters? - Global Eye on August 22, 2008 7:49 AM | | Comments (9) | TrackBacks (0)
Musharraf exits the Pakistani stage as storm clouds gather - Global Eye on August 20, 2008 7:40 AM | | Comments (11) | TrackBacks (0)
Upside-down House - The World in Pictures on August 4, 2008 11:33 AM | | Comments (3) | TrackBacks (0)
Church of our Lady in Dresden, Germany - The World in Pictures on August 4, 2008 11:17 AM | | Comments (6) | TrackBacks (0)
Giant Orange - The World in Pictures on July 15, 2008 5:16 PM | | Comments (8) | TrackBacks (0)

Advertising

Similar articles

China's monthly inflation drops to 6.3 per cent
Problems for China's economy increase, reforms to continue, Hu says
China's monthly inflation dips to 7.1 per cent
China's monthly inflation slows; food prices up 20 per cent (Roundup)
China's monthly inflation slows; food prices rise 20 per cent

Advertising

Advertising