Health

Hand, foot and mouth infections rise to 1,884 in Chinese city

Health News


Apr 30, 2008, 7:33 GMT

View blog reactions

If you liked this story please support M&C and Buzz the site on Yahoo.


Latest Headlines in Health

Talkback

There are currently no comments for this article. Be the first to comment! (no registration required)

Latest from M&C Blogs

Is Sarah Palin a saviour or a strange choice? - Global Eye on September 2, 2008 8:16 AM | | Comments (14) | TrackBacks (0)
Obama: the gloves come off in Denver - Global Eye on August 29, 2008 6:49 AM | | Comments (4) | TrackBacks (0)
Biden: good choice or admission of Obama's weakness? - Global Eye on August 25, 2008 6:45 AM | | Comments (15) | TrackBacks (0)
Upside-down House - The World in Pictures on August 4, 2008 11:33 AM | | Comments (4) | TrackBacks (0)
Church of our Lady in Dresden, Germany - The World in Pictures on August 4, 2008 11:17 AM | | Comments (7) | TrackBacks (0)
Giant Orange - The World in Pictures on July 15, 2008 5:16 PM | | Comments (4) | TrackBacks (0)

Advertising

Similar articles

China reports 43rd child death from HFMD
China hand, foot, mouth toll hits 42; Beijing sees 1st death (Roundup)
Beijing reports China's 40th child death from HFMD
HFMD kills five more Chinese children, death toll hits 39
HFMD kills two more Chinese children; hundreds of new cases (Roundup)

Advertising

Advertising